Venue Name | Farmers Market |
---|---|
Location Name | Sanford's Farmer's Market |
Description | Farmers market located in downtown sanford between Mciver st and Charlotte Ave |
Notes | The set up is in one parking space, it will include a popup tent and two witnessing tables with a small video monitor to play videos on a loop. The videos and publications will be selected by Brother and Sister DeMatteis. Please do not make any changes, if you need more literature please contact Danny DeMatteis. |
Number Hosts | 1 |
Status | hold |
Venue Name | Farmers Market |
---|---|
Description | Farmers Market |
Notes | Locations will be on Charlotte St and McIver St Inside the Farmers Market (Investigate) |
Street 1 | 115 Chatham St |
---|---|
Street 2 | |
City | Sanford |
State/Province | NC |
Country | USA |
Postal Code | 27330 |
Week Starting | Feb 17, 2025 |
---|---|
Week Starting | Feb 24, 2025 |
Week Starting | Mar 03, 2025 |
Week Starting | Mar 10, 2025 |
Week Starting | Mar 17, 2025 |
Week Starting | Mar 24, 2025 |
Week Starting | Mar 31, 2025 |
Week Starting | Apr 07, 2025 |
Week Starting | Apr 14, 2025 |
Week Starting | Apr 21, 2025 |
Week Starting | Apr 28, 2025 |
Week Starting | May 05, 2025 |