Venue Name | Farmers Market |
---|---|
Location Name | Sanford's Farmer's Market |
Description | Farmers market located in downtown sanford between Mciver st and Charlotte Ave |
Notes | The set up is in one parking space, it will include a popup tent and two witnessing tables with a small video monitor to play videos on a loop. The videos and publications will be selected by Brother and Sister DeMatteis. Please do not make any changes, if you need more literature please contact Danny DeMatteis. |
Number Hosts | 1 |
Status | hold |
Venue Name | Farmers Market |
---|---|
Description | Farmers Market |
Notes | Locations will be on Charlotte St and McIver St Inside the Farmers Market (Investigate) |
Street 1 | 115 Chatham St |
---|---|
Street 2 | |
City | Sanford |
State/Province | NC |
Country | USA |
Postal Code | 27330 |
Week Starting | Jul 07, 2025 |
---|---|
Week Starting | Jul 14, 2025 |
Week Starting | Jul 21, 2025 |
Week Starting | Jul 28, 2025 |
Week Starting | Aug 04, 2025 |
Week Starting | Aug 11, 2025 |
Week Starting | Aug 18, 2025 |
Week Starting | Aug 25, 2025 |
Week Starting | Sep 01, 2025 |
Week Starting | Sep 08, 2025 |
Week Starting | Sep 15, 2025 |
Week Starting | Sep 22, 2025 |